| Fridays | Penkestle | Bridge | CreekView | Wednesday | Popigale | The Cottage | Laloma | Well Too | Pointside |
| per week | Dog £15 | Dog £15 | Dog £15 | ||||||
| Jan/Feb | 185 | 205 | 220 | 260 | 300 | 310 | 400 | 450 | |
| Feb1/2 term | 195 | 245 | 290 | 305 | 350 | 400 | 405 | 485 | 650 |
| 26Feb-19Mar | 190 | 265 | 290 | 305 | 350 | 410 | 420 | 485 | 495 |
| 19Mar-2April | 225 | 335 | 380 | 380 | 420 | 470 | 485 | 555 | 625 |
| 2-16April | 300 | 445 | 500 | 550 | 575 | 660 | 675 | 930 | 1150 |
| 16-30April | 225 | 335 | 380 | 380 | 420 | 470 | 485 | 555 | 625 |
| 30Apr-28 May | 265 | 380 | 420 | 445 | 485 | 490 | 520 | 650 | 690 |
| 28May-4June | 325 | 465 | 560 | 635 | 655 | 730 | 745 | 1100 | 1160 |
| 4-18 June | 285 | 400 | 440 | 485 | 505 | 530 | 545 | 670 | 770 |
| 18June-2July | 345 | 445 | 500 | 535 | 580 | 600 | 620 | 800 | 925 |
| 2-16 July | 385 | 495 | 600 | 640 | 690 | 775 | 820 | 1150 | 1275 |
| 16Jul-27 Aug | 455 | 560 | 770 | 865 | 870 | 1060 | 1100 | 1530 | 1590 |
| 27 Aug-17Sept | 330 | 445 | 515 | 550 | 590 | 640 | 660 | 800 | 870 |
| 17Sep-1 Oct | 240 | 345 | 390 | 425 | 450 | 520 | 535 | 650 | 695 |
| October | 200 | 270 | 300 | 315 | 350 | 370 | 390 | 460 | 470 |
| Oct 1/2 term | 230 | 315 | 370 | 445 | 465 | 530 | 550 | 790 | 795 |
| Nov/Dec | 185 | 205 | 220 | 260 | 300 | 310 | 400 | 450 | |
| Christmas/New Year | n/a | 325 | 450 | 525 | 550 | 650 | 650 | 825 | 825 |
| Saturdays | Barn Owl | Dowr Penty | Rose Cot | Pear Tree | Avel Mor | Hope | Barn | Trevean | Lithuanica |
| Per Week | Dog £15 | Dog £15 | Dog £15 | Dog £15 | |||||
| Jan/Feb | 205 | 210 | 270 | 320 | 320 | 360 | 325 | 375 | |
| Feb 1/2 term | 270 | 305 | 355 | 440 | 400 | 455 | 425 | 475 | |
| 27Feb-20Mar | 290 | 305 | 365 | 430 | 430 | 450 | 435 | 475 | |
| 20Mar-3Apr | 360 | 370 | 425 | 500 | 465 | 480 | 495 | 575 | |
| 3-17 April | 465 | 540 | 580 | 625 | 670 | 685 | 685 | 800 | |
| 17Apr-1 May | 350 | 370 | 425 | 500 | 460 | 480 | 495 | 565 | |
| May | 390 | 420 | 490 | 570 | 520 | 530 | 540 | 630 | |
| 29May-5June | 485 | 625 | 660 | 725 | 740 | 800 | 770 | 920 | |
| 5-19th June | 410 | 465 | 510 | 595 | 550 | 550 | 550 | 660 | |
| 19June-3July | 455 | 515 | 590 | 680 | 620 | 650 | 625 | 760 | |
| 3-17 July | 510 | 620 | 695 | 765 | 780 | 790 | 825 | 820 | 975 |
| 17July-28Aug | 575 | 850 | 880 | 1020 | 1025 | 1075 | 1085 | 1075 | 1275 |
| 28Aug-18Sept | 455 | 540 | 590 | 685 | 655 | 650 | 665 | 750 | 780 |
| 18Sept-2Oct | 355 | 410 | 460 | 600 | 540 | 495 | 545 | 630 | |
| October | 290 | 300 | 370 | 470 | 390 | 400 | 400 | 450 | |
| Oct 1/2term | 345 | 420 | 480 | 595 | 550 | 580 | 555 | 770 | |
| Nov/Dec | 205 | 210 | 270 | 320 | 320 | 360 | 325 | 375 | |
| Christmas/New Year | 335 |
525 | 500 | 625 | 625 | 625 | 695 | 750 |
We are open throughout the year. Please telephone/email for out of season availability and prices.
Return to Helford River Cottages homepage.