Helfordcottages
2012 Pricing
| Fridays | Bridge | CreekView | Penkestle | Wednesday | Popigale | The Cottage | Laloma | Well Too | Pointside |
| People | 3.00 | 4.00 | 4.00 | 5.00 | 4.00 | 6.00 | 6.00 | 6.00 | 7.00 |
| Dogs | Yes | Yes | Yes | No | Yes | No | Yes | Yes | Yes |
| January/February | 215 | 205 | 215 | 230 | 240 | 260 | 250 | 320 | 420 |
| February Half Term | 275 | 285 | 310 | 330 | 340 | 360 | 350 | 450 | 490 |
| March | 270 | 270 | 280 | 290 | 300 | 330 | 320 | 370 | 500 |
| 30 March 2012 | 405 | 450 | 430 | 505 | 540 | 620 | 655 | 975 | 1055 |
| 06 April 2012 | 450 | 500 | 500 | 560 | 600 | 720 | 720 | 995 | 1165 |
| 13 April 2012 | 400 | 420 | 410 | 450 | 460 | 560 | 555 | 900 | 810 |
| 20 april-11 may | 385 | 395 | 395 | 420 | 430 | 460 | 490 | 540 | 600 |
| 11 may-25 may | 395 | 415 | 405 | 440 | 450 | 485 | 510 | 560 | 620 |
| 25 May 2012 | 430 | 455 | 450 | 470 | 480 | 540 | 560 | 590 | 640 |
| 01 June 2012 | 500 | 580 | 570 | 670 | 680 | 830 | 870 | 1200 | 1300 |
| 08 June 2012 | 410 | 430 | 420 | 460 | 480 | 550 | 550 | 590 | 650 |
| 15 June 2012 | 430 | 450 | 440 | 490 | 510 | 570 | 595 | 620 | 690 |
| 22 June 2012 | 460 | 510 | 480 | 550 | 560 | 640 | 650 | 690 | 730 |
| 29 June 2012 | 480 | 520 | 490 | 630 | 650 | 740 | 750 | 800 | 850 |
| 06 July 2012 | 510 | 580 | 560 | 670 | 700 | 780 | 790 | 890 | 950 |
| 13 July 2012 | 550 | 620 | 600 | 760 | 790 | 900 | 910 | 1200 | 1440 |
| 20 July-31 August | 590 | 750 | 700 | 875 | 880 | 1075 | 1095 | 1540 | 1640 |
| 31 August 2012 | 495 | 540 | 510 | 600 | 640 | 700 | 690 | 850 | 900 |
| 07 September 2012 | 470 | 495 | 490 | 550 | 570 | 650 | 650 | 750 | 890 |
| 14 September 2012 | 390 | 435 | 430 | 450 | 470 | 600 | 555 | 650 | 700 |
| 21 September 2012 | 370 | 390 | 390 | 410 | 430 | 580 | 525 | 590 | 650 |
| october from 28th september | 285 | 295 | 290 | 310 | 330 | 375 | 400 | 410 | 460 |
| october half term | 335 | 385 | 385 | 450 | 480 | 560 | 560 | 780 | 840 |
| november/december | 215 | 215 | 215 | 230 | 240 | 260 | 250 | 320 | 420 |
| christmass new year | 350 | 420 | 390 | 530 | 540 | 570 | 695 | 800 | 1000 |
| Saturday | Barn Owl | Dowr Penty | Rose Cot | Hope | Pear Tree | Avel Mor | Barn | Lithuanica | |
| People | 3.00 | 5.00 | 4.00 | 4.00 | 4.00 | 7.00 | 6.00 | 10.00 | |
| yes | yes | no | no | no | yes | yes | no | ||
| January/February | 205 | 215 | 245 | 250 | 270 | 300 | 325 | 430 | |
| February Half Term | 275 | 300 | 350 | 360 | 400 | 425 | 420 | 500 | |
| March | 260 | 280 | 310 | 315 | 330 | 410 | 400 | 520 | |
| 31 March 2012 | 400 | 495 | 560 | 585 | 585 | 660 | 650 | 1150 | |
| 07 April 2012 | 440 | 550 | 620 | 650 | 650 | 730 | 700 | 1200 | |
| 14 April 2012 | 390 | 440 | 480 | 490 | 540 | 600 | 550 | 820 | |
| 21 april-12 may | 375 | 410 | 440 | 445 | 460 | 530 | 480 | 650 | |
| 12 may-26 may | 385 | 430 | 460 | 465 | 500 | 550 | 530 | 670 | |
| 26 May 2012 | 420 | 460 | 490 | 520 | 540 | 580 | 550 | 700 | |
| 02 June 2012 | 495 | 660 | 690 | 750 | 800 | 890 | 850 | 1550 | |
| 09 June 2012 | 400 | 440 | 490 | 510 | 550 | 560 | 550 | 710 | |
| 16 June 2012 | 420 | 480 | 520 | 540 | 625 | 610 | 595 | 720 | |
| 23 June 2012 | 450 | 540 | 570 | 570 | 675 | 660 | 650 | 750 | |
| 30 June 2012 | 485 | 610 | 660 | 670 | 740 | 770 | 750 | 1000 | |
| 07 July 2012 | 500 | 660 | 710 | 720 | 780 | 850 | 790 | 1200 | |
| 14 July 2012 | 540 | 745 | 800 | 820 | 900 | 1000 | 910 | 1600 | |
| 21 july-1 September | 580 | 860 | 890 | 995 | 1050 | 1150 | 1095 | 2200 | |
| 01 September 2012 | 490 | 590 | 650 | 700 | 700 | 690 | 690 | 990 | |
| 08 September 2012 | 460 | 520 | 580 | 600 | 650 | 650 | 665 | 950 | |
| 15 September 2012 | 390 | 440 | 480 | 490 | 600 | 555 | 555 | 750 | |
| 22 September 2012 | 370 | 390 | 450 | 460 | 580 | 525 | 535 | 700 | |
| october from 29th september | 280 | 300 | 360 | 370 | 380 | 400 | 400 | 500 | |
| october half term | 345 | 425 | 485 | 500 | 530 | 575 | 560 | 995 | |
| november/december | 205 | 215 | 245 | 250 | 270 | 300 | 325 | 430 | |
| christmass new year | 345 | 520 | 560 | 570 | 630 | 695 | 695 | 1100 |
Long weekends and short breaks are possible early and late season
Deposit of 25% of the total rent is payable at the time of booking,the balance to be paid NOT LATER THAN 6 WEEKS BEFORE HOLIDAY BEGINS, no reminders sent,
All cheques payable to Helford River Cottages.
Tenancies are from 3 PM on day of arrival until 10 AM on day of departure unless special arrangements have been made.
Cots and high chairs usually available by arrangement (No cot linen) , electricity charged by meter reading in most cottages.
£100 Security deposit required for Pointside,Well Too and The Barns (when taken together)





